csv:merge
Merges columns from a secondary CSV file into a primary CSV file
Merges columns from a secondary CSV file into a primary CSV file
Options
| Name | Type | Description |
|---|---|---|
input_file | string | Path to the primary CSV file |
input_separator | string | Field separator for the primary input file |
merge_file | string | Path to the secondary CSV file whose columns are merged in |
merge_separator | string | Field separator for the merge file |
output_file | string | Path for the merged output CSV file |
output_separator | string | Field separator for the output file |
header | bool | When true, headers are read from and written to all files |
columns | string | Specific columns from the merge file to include; defaults to all columns |
Outputs
| Name | Type | Description |
|---|---|---|
output_file | string | Path of the merged output file |
records_merged | int | Number of data rows in the merged output |
How is this guide?